
- EXIF | Canon EOS-1D Mark III
- | Focal Length: 155mm
- | ISO: 320
- | Aperture: f/3.5
- | Shutter Speed: 1/1250 seconds
Congratulations to all athletes competing in the 2009 ACTLAA State Championships. What a way to showcase the energy, emotion, and sportsmanship from our little athletes. 700 images has been selection for editing and we will upload all of them for viewing later this week. In the meantime, check out out editor’s choices of the day!
Editor’s Selections of the Day! Day 1
Editor’s Selections of the Day! Day 2
Complete Photo Selection
| Day 2 | Centre/Team | # of images |
|---|---|---|
| Belconnen West (Boys) | 64 | |
| Belconnen West (Girls) | 35 | |
| Calwell (Boys) | 69 | |
| Calwell (Girls) | 40 | |
| Cooma | 7 | |
| Corroboree | 17 | |
| Ginninderra | 34 | |
| Goulburn | 28 | |
| Gungahlin (Boys) | 44 | |
| Gungahlin (Girls) | 20 | |
| Jindabyne | 1 | |
| Lanyon (Boys) | 28 | |
| Lanyon (Girls) | 20 | |
| Moruya | 23 | |
| Queanbeyan (Boys) I | 33 | |
| Queanbeyan (Boys) II | 36 | |
| Queanbeyan (Girls) I | 42 | |
| Queanbeyan (Girls) II | 40 | |
| Tuggeranong | 17 | |
| WesternCreek (Boys) | 20 | |
| WesternCreek (Girls) | 42 | |
| Woden (Boys) | 46 | |
| Woden (Girls) | 42 | |
| Yass | 7 | |
| Day 1 | Centre/Team | # of images |
| Bega | 9 | |
| Belconnen West | 6 | |
| Calwell | 10 | |
| Cooma | 5 | |
| Corroboree | 9 | |
| Ginninderra | 11 | |
| Goulburn | 8 | |
| Gungahlin | 16 | |
| Lanyon | 18 | |
| Moruya | 13 | |
| Queanbeyan | 16 | |
| Western Creek | 6 | |
| Woden | 33 | |
| Tuggeranong | 1 |
Related posts:
Tags: ACT Little Athletes, AIS Athletics Field. |
780 views
No comments yet.